MRB 1.8 Inch E-Paper Price Tag
Product Features for 1.8 Inch E-Paper Price Tag
Tech Specification for 1.8 Inch E-Paper Price Tag
DISPLAY FEATURES | |
---|---|
Display Technology | EPD |
Active Display Area(mm) | 36.06*27.05 |
Resolution (Pixels) | 224*168 |
Pixel Density ( DPI ) | 158 |
Pixel Colors | Black White Red or Black White Yellow |
Viewing Angle | Nearly 180º |
Usable Pages | 6 |
PHYSICAL FEATURES | |
LED | 1xRGB |
NFC | Yes |
Operating Temperature | 0~40℃ |
Dimensions | 52.5*35.9*12. 1mm |
Packaging Unit | 200 Labels/box |
WIRELESS | |
Operating Frequency | 2.4-2.485GHz |
Standard | BLE 5.0 |
Encryption | 128-bit AES |
OTA | YES |
BATTERY | |
Battery | CR2450 |
Battery Life | 5 years ( 4 updates/day) |
Battery Capacity | 600mAh |
COMPLIANCE | |
Certification | CE,ROHS,FCC |